GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | AGASTYA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | APPLIED FOR |
3 | SCHOOL CODE (IF APPLICABLE) | 30423 |
4 | COMPLETE ADDRESS WITH PINCODE | PS-3, BLOCK-A, SECTOR-35, SUNCITY TOWNSHIP, ROHTAK-124001 |
5 | PRINCIPAL NAME & QUALIFICATION | MS. SUSHILA GULIA & M.Phil., M.A. |
6 | SCHOOL EMAIL ID | cbse@aisrohtak.in |
7 | CONTACT DETAILS (MOBILE) | +91-9667339048, +91-7206307715 |
DOCUMENTS/CERTIFICATIONS:
SL NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | APPLIED FOR |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Certificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | View Recognition Certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Fire Safety Certificate |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Certificate |
RESULTS & ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View Fee Structure |
2 | ANNUAL ACADEMIC CALENDAR | View Calendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View List |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NOT APPLICABLE |
STAFF INFORMATION (TEACHING):
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | VICE PRINCIPAL | 1 |
3 | CO-ORDINATORS | 3 |
4 | TOTAL NO. OF TEACHERS | 45 |
PGT | NOT APPLICABLE | |
TGT | 9 | |
PRT | 19 | |
MOTHER TEACHERS | 17 | |
5 | TEACHERS SECTION RATIO | 1:1.5 |
6 | DETAILS OF SPECIAL EDUCATOR | YES -1 |
7 | DETAILS OF COUNCELLOR AND WELLNESS TEACHER | YES -1 |
INFRASTRUCTURE DETAILS:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4526.14 SQ. MTR. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 25 AND 522 SQ. MTR. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING LABS (IN SQ. MTR) | 3 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 31 |
6 | NO. OF BOYS TOILETS | 26 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video on Youtube |